| 2025-26 Sports | Current 2025-26 Leader | Record/Champions |
| Men's Soccer-North | Mt. San Antonio | 7-0-2, SCC Champions |
| Men's Soccer-South | 3C2A STATE CHAMPIONS CERRITOS | Long Beach 7-1-1, SCC Champions/LA City SCC Tournament 1st Place |
| Women's Soccer-North | Mt. San Antonio | 7-1, SCC Champions |
| Women's Soccer-South | Long Beach | 7-0-1, SCC Champions/SCC Tournament 1st Place |
| Women's Volleyball-North | State #10 Mt. San Antonio | 8-0, SCC Champions |
| Women's Volleyball-South | State #3 Long Beach | 8-0, SCC Champions |
| Men's Water Polo | State #3 Long Beach | 7-0, SCC Champions |
| Women's Water Polo | 3C2A STATE CHAMPIONS LONG BEACH | 10-0, SCC Champions |
| Men's Cross Country | Mt. San Antonio, 3C2A State Runner-Up | SCC Champions |
| Women's Cross Country | 3C2A STATE CHAMPIONS MT. SAN ANTONIO | SCC Champions |
| Men's Basketball-North | State #8 Mt. San Antonio | 11-2 overall |
| Men's Basketball-South | State #3 Cerritos | 12-3 overall |
| Women's Basketball-North | State #1 Mt. San Antono | 15-1 overall |
| Women's Basketball-South | State #24 Long Beach | 7-7 overall |
| Baseball | ||
| Beach Volleyball | ||
| Softball | ||
| Men's Swimming & Diving | ||
| Women's Swimming & Diving | ||
| Men's Track and Field | ||
| Women's Track and Field | ||
Featured Stories
Next Event
Standings
North Division
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mt. San Antonio | 0 | 0-0 | 0.000 | 16 | 14-2 | 0.875 |
| East Los Angeles | 0 | 0-0 | 0.000 | 14 | 8-6 | 0.571 |
| Rio Hondo | 0 | 0-0 | 0.000 | 16 | 8-8 | 0.500 |
| Pasadena City | 0 | 0-0 | 0.000 | 15 | 7-8 | 0.467 |
| LA Trade Tech | 0 | 0-0 | 0.000 | 15 | 6-9 | 0.400 |
| Los Angeles City | 0 | 0-0 | 0.000 | 16 | 2-14 | 0.125 |
South Division
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cerritos | 0 | 0-0 | 0.000 | 16 | 13-3 | 0.813 |
| LA Southwest | 0 | 0-0 | 0.000 | 15 | 9-6 | 0.600 |
| El Camino | 0 | 0-0 | 0.000 | 16 | 9-7 | 0.563 |
| Compton | 0 | 0-0 | 0.000 | 16 | 7-9 | 0.438 |
| LA Harbor | 0 | 0-0 | 0.000 | 16 | 7-9 | 0.438 |
| Long Beach | 0 | 0-0 | 0.000 | 15 | 5-10 | 0.333 |
2025-26 SCC Women's Basketball North Division Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mt. San Antonio | 0 | 0-0 | 0.000 | 17 | 16-1 | 0.941 |
| LA Trade-Tech | 0 | 0-0 | 0.000 | 19 | 14-5 | 0.737 |
| East Los Angeles | 0 | 0-0 | 0.000 | 17 | 9-8 | 0.529 |
| Pasadena City | 0 | 0-0 | 0.000 | 18 | 9-9 | 0.500 |
| Rio Hondo | 0 | 0-0 | 0.000 | 18 | 9-9 | 0.500 |
2025-26 SCC Women's Basketball South Division Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Long Beach | 0 | 0-0 | 0.000 | 16 | 8-8 | 0.500 |
| Compton | 0 | 0-0 | 0.000 | 15 | 7-8 | 0.467 |
| LA Harbor | 0 | 0-0 | 0.000 | 16 | 7-9 | 0.438 |
| LA Southwest | 0 | 0-0 | 0.000 | 17 | 6-11 | 0.353 |
| Cerritos | 0 | 0-0 | 0.000 | 14 | 2-12 | 0.143 |
| El Camino | 0 | 0-0 | 0.000 | 15 | 2-13 | 0.133 |
| Team | Conf | Overall |
|---|---|---|
| Cerritos | 0-0 | 0-0 |
| Compton | 0-0 | 0-0 |
| East Los Angeles | 0-0 | 0-0 |
| El Camino | 0-0 | 0-0 |
| LA Harbor | 0-0 | 0-0 |
| Long Beach | 0-0 | 0-0 |
| Mt. San Antonio | 0-0 | 0-0 |
| Pasadena City | 0-0 | 0-0 |
| Rio Hondo | 0-0 | 0-0 |
| Team | Conf | Overall |
|---|---|---|
| Cerritos | 0-0 | 0-0 |
| Compton | 0-0 | 0-0 |
| East Los Angeles | 0-0 | 0-0 |
| El Camino | 0-0 | 0-0 |
| LA Harbor | 0-0 | 0-0 |
| Long Beach | 0-0 | 0-0 |
| Mt. San Antonio | 0-0 | 0-0 |
| Rio Hondo | 0-0 | 0-0 |
NORTH
| Team | Conf | Overall |
|---|---|---|
| Mt. San Antonio | 8-0 | 22-6 |
| Pasadena City | 6-2 | 19-7 |
| Rio Hondo | 4-4 | 8-16 |
| East Los Angeles | 2-6 | 6-19 |
| Los Angeles City | 0-8 | 2-19 |
SOUTH
| Team | Conf | Overall |
|---|---|---|
| Long Beach | 8-0 | 20-10 |
| Cerritos | 5-3 | 12-11 |
| El Camino | 5-3 | 13-12 |
| LA Harbor | 2-6 | 5-16 |
| Compton | 0-8 | 1-18 |
NORTH
| Team | Conf | Overall |
|---|---|---|
| Mt. San Antonio | 7-0-2 | 12-4-5 |
| Los Angeles City | 6-1-2 | 15-5-7 |
| Pasadena City | 3-5-1 | 10-9-4 |
| Rio Hondo | 2-6-1 | 4-14-3 |
| East Los Angeles | 1-8 | 6-10-6 |
SOUTH
| Team | Conf | Overall |
|---|---|---|
| Long Beach | 7-1-1 | 11-6-6 |
| El Camino | 6-2-1 | 12-6-6 |
| Cerritos | 5-2-2 | 17-6-3 |
| LA Harbor | 1-5-3 | 5-10-6 |
| Compton | 0-8-1 | 3-14-2 |
NORTH
| Team | Conf | Overall |
|---|---|---|
| Mt. San Antonio | 7-1 | 14-4-4 |
| Pasadena City | 5-1-2 | 15-7-2 |
| East Los Angeles | 1-3-4 | 5-11-5 |
| Los Angeles City | 1-5-2 | 3-10-4 |
SOUTH
| Team | Conf | Overall |
|---|---|---|
| Long Beach | 7-0-1 | 18-2-2 |
| Cerritos | 3-2-3 | 6-11-4 |
| El Camino | 3-3-2 | 5-10-5 |
| Compton | 0-6-2 | 4-9-3 |
| LA Harbor | 0-6-2 | 3-14-3 |
| Team | Conf | Overall |
|---|---|---|
| Long Beach | 10-0 | 40-2 |
| Mt. San Antonio | 8-2 | 14-12 |
| Cerritos | 7-3 | 14-13 |
| Chaffey | 5-5 | 12-18 |
| El Camino | 5-5 | 6-15 |
| East Los Angeles | 3-7 | 4-16 |
| Rio Hondo | 2-8 | 2-20 |
| Pasadena City | 0-10 | 0-14 |
| Team | Conf | Overall |
|---|---|---|
| Long Beach | 7-0 | 26-8 |
| Cerritos | 5-2 | 21-12 |
| Mt. San Antonio | 5-3 | 15-12 |
| El Camino | 3-5 | 9-20 |
| Chaffey | 2-5 | 8-21 |
| Rio Hondo | 0-7 | 1-29 |
| Team | Conf | Overall |
|---|---|---|
| East Los Angeles | 0-0 | 0-0 |
| Pasadena City | 0-0 | 0-0 |
| San Diego Mesa | 0-0 | 0-0 |
Recent News



































