Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 L Garibay El Camino 23 23 88:03 1.22 1.24 3.70 .752
2 P Jing Pasadena City 21 15 68:25 1.48 1.94 4.33 .746
2 O Juarez Long Beach 21 21 87:51 1.29 1.32 3.95 .755
2 A Ledesma Cerritos 21 19 85:11 .81 0.86 3.38 .807
5 A Bustamante Rio Hondo 19 16 81:19 .89 0.99 5.21 .853
5 J Cardenas Mt. San Antonio 18 16 75:09 .79 0.95 2.63 .769
5 W Coyt LA Harbor 19 18 82:54 1.53 1.66 4.47 .746
8 L Villegas Los Angeles City 16 15 68:10 .82 1.09 3.29 .800
9 A Pina Compton 15 15 67:30 2.06 2.75 5.06 .711
10 R Reyes Compton 1 1 6:26 .43 6.00 .50 .538
11 A Espinoza Pasadena City 9 7 50:21 1.67 2.98 3.00 .643
11 S Pagnutti East Los Angeles 8 7 65:00 1.67 2.31 4.89 .746
13 J Ortiz East Los Angeles 7 7 78:45 1.75 2.00 5.25 .750
14 R Molina-Castillo Mt. San Antonio 7 4 57:11 .43 0.67 2.71 .864
15 J VILLEGAS Los Angeles City 6 5 80:00 1.17 1.31 5.17 .816
16 M Juan East Los Angeles 4 4 63:00 .40 0.57 4.40 .917
16 P Rivera Cerritos 5 4 62:12 .60 0.87 3.40 .850
18 V Gomez Los Angeles City 4 2 65:00 1.75 2.42 4.25 .708
18 O Nava LA Harbor 3 3 67:30 1.00 1.33 3.75 .789
20 I Johanson Mt. San Antonio 3 1 30:40 .00 0.00 1.67 1.000
20 E Mendez Rio Hondo 3 2 55:00 .67 1.09 4.67 .875
22 A Acosta El Camino 1 1 90:00 .00 0.00 1.00 1.000
22 R Montes El Camino 1 1 90:00 .00 0.00 3.00 1.000
22 N Padua Pasadena City 1 0 45:00 3.00 6.00 3.00 .500
22 J Sanchez LA Harbor 1 1 45:00 3.00 6.00 3.00 .500
22 R Swan Long Beach - - 0:00 - - - -