w
Golden West vs. Long Beach
@ Cuesta
9/27/2024 at 12:40 PM
@ Cuesta
9/27/2024 at 12:40 PM
Golden West
13 |
Long Beach
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Golden West (,) | 5 | 1 | 3 | 4 | 13 |
Long Beach (,) | 3 | 0 | 1 | 2 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Golden West | Long Beach | ||
Golden West | 06:49 | Ethan Carrington (Joao Goncalves ) | 1 | 0 |
Golden West | 03:03 | Joao Goncalves (Dan Ibbotson ) | 2 | 0 |
Golden West | 03:01 | Gavin Little (James Smith ) | 3 | 0 |
Golden West | 01:37 | Gavin Little (unassisted) | 4 | 0 |
Golden West | 01:09 | Edward Handley (Gavin Little ) | 5 | 0 |
Long Beach | 00:00 | Thomaz Figueiredo (unassisted) | 5 | 1 |
Long Beach | 00:00 | Colley Ochoa (Thomaz Figueiredo ) | 5 | 2 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 5 | 3 |
-- 2nd -- | Golden West | Long Beach | ||
Golden West | 00:04 | Tomas De Luca (unassisted) | 6 | 3 |
-- 3rd -- | Golden West | Long Beach | ||
Golden West | 05:40 | Jack Wright (unassisted) | 7 | 3 |
Golden West | 02:35 | Edward Handley (Ethan Carrington ) | 8 | 3 |
Golden West | 00:01 | Cody Chastain (Dan Ibbotson ) | 9 | 3 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 9 | 4 |
-- 4th -- | Golden West | Long Beach | ||
Golden West | 05:55 | Michael Rodgers (Jack Wright ) | 10 | 4 |
Golden West | 04:52 | Jack Wright (unassisted) | 11 | 4 |
Golden West | 02:23 | Tal Fotin (Timothy Lonnqvist ) | 12 | 4 |
Golden West | 00:20 | José Pedro Carvalho (Gonçalo Silva ) | 13 | 4 |
Long Beach | 00:00 | Andrija Stankovic (unassisted) | 13 | 5 |
Long Beach | 00:00 | Cooper Haddad (unassisted) | 13 | 6 |
Golden West |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1A | Pablo Souza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Antonio Doria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Emiliano Tovar | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
4 | Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Tal Fotin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Jack Wright * | 2 | 1 | 3 | 0 | 0 | 2 | 1 | |
7 | Tomas De Luca * | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
8 | Ethan Carrington * | 1 | 1 | 3 | 0 | 2 | 2 | 0 | |
9 | Cody Chastain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | Joao Goncalves * | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
12 | Dan Ibbotson | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
13 | Zeno Kormendi | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
14 | Michael Rodgers * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
15 | Gonçalo Silva | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Timothy Lonnqvist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Cade Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | James Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | José Pedro Carvalho | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
21 | Gavin Little | 2 | 1 | 4 | 0 | 1 | 1 | 0 | |
22 | Edward Handley | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
23 | Jacob Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
24 | Nathaniel Xavier Turla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Bao Mai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 9 | 22 | 3 | 13 | 12 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1A | Pablo Souza (W, 0-0) | 6 | 4.0 | 18 | 24 |
Long Beach |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Diogo Checchinato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Taras Myronov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | Thomaz Figueiredo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | Colley Ochoa * | 3 | 0 | 9 | 0 | 0 | 1 | 0 | |
9 | Sandro Pueyo * | 0 | 0 | 3 | 1 | 4 | 1 | 0 | |
11 | Louis Hackett | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
12 | Maxwell Earhart * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
13 | Cooper Haddad * | 1 | 0 | 3 | 0 | 0 | 3 | 0 | |
15 | Andrija Stankovic * | 1 | 0 | 4 | 0 | 1 | 2 | 0 | |
16 | Michael Trujillo * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
20 | Balazs Hajdu | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 1 | 24 | 1 | 10 | 10 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Diogo Checchinato (L, 0-0) | 12 | 4.0 | 5 | 17 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Golden West | 0 | 0 | 0 | 0 | 0 |
Long Beach | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Golden West | 0 | 0 | 0 | 0 | 18 |
Long Beach | 0 | 0 | 0 | 0 | 5 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Long Beach | 00:00 | Colley Ochoa | Ejection |
Long Beach | 00:00 | Sandro Pueyo | Ejection |
Long Beach | 00:00 | Sandro Pueyo | Ejection |
Long Beach | 00:00 | Sandro Pueyo | Ejection |
Long Beach | 00:00 | Louis Hackett | Ejection |
Long Beach | 00:00 | Maxwell Earhart | Ejection |
Long Beach | 00:00 | Maxwell Earhart | Ejection |
Long Beach | 00:00 | Cooper Haddad | Ejection |
Long Beach | 00:00 | Balazs Hajdu | Ejection |
-- 2nd -- | |||
Golden West | 06:38 | Zach Bishop | Ejection |
Golden West | 02:57 | Tal Fotin | Ejection |
-- 3rd -- | |||
Golden West | 03:21 | Joao Goncalves | Ejection |
Golden West | 02:17 | Tal Fotin | Ejection |
Golden West | 01:22 | Edward Handley | Ejection |
-- 4th -- | |||
Golden West | 07:28 | James Smith | Ejection |
Golden West | 05:26 | Edward Handley | Ejection |
Golden West | 01:13 | Bao Mai | Ejection |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lauren Sterbens |
Starter * |