w
Golden West vs. Long Beach
@ Long Beach State
11/2/2024 at 2:00 PM
@ Long Beach State
11/2/2024 at 2:00 PM
Golden West
11 |
Long Beach
5 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Golden West (29-4, 4-0) | 3 | 1 | 4 | 3 | 11 |
Long Beach (19-6, 5-0) | 0 | 2 | 2 | 1 | 5 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Golden West | Long Beach | ||
Golden West | 05:33 | Edward Handley (Tomas De Luca ) | 1 | 0 |
Golden West | 03:40 | Cody Chastain (Neven Cerkez ) | 2 | 0 |
Golden West | 02:38 | Michael Rodgers (Joao Goncalves ) | 3 | 0 |
-- 2nd -- | Golden West | Long Beach | ||
Golden West | 05:05 | Edward Handley (Jack Wright ) | 4 | 0 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 4 | 1 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 4 | 2 |
-- 3rd -- | Golden West | Long Beach | ||
Golden West | 05:17 | Edward Handley (Gavin Little ) | 5 | 2 |
Golden West | 04:26 | Joao Goncalves (unassisted) | 6 | 2 |
Golden West | 01:34 | Michael Rodgers (James Smith ) | 7 | 2 |
Golden West | 00:11 | Edward Handley (Tal Fotin ) | 8 | 2 |
Long Beach | 00:00 | Sandro Pueyo (unassisted) | 8 | 3 |
Long Beach | 00:00 | Sandro Pueyo (unassisted) | 8 | 4 |
-- 4th -- | Golden West | Long Beach | ||
Golden West | 07:03 | Neven Cerkez (Jack Wright ) | 9 | 4 |
Golden West | 04:23 | Ethan Carrington (Michael Rodgers ) | 10 | 4 |
Golden West | 01:15 | Edward Handley (unassisted) | 11 | 4 |
Long Beach | 00:00 | Maxwell Earhart (unassisted) | 11 | 5 |
Golden West |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Boston Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Pablo Souza * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Emiliano Tovar | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
5 | Tal Fotin | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
6 | Jack Wright | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
7 | Tomas De Luca * | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
8 | Ethan Carrington * | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
9 | Cody Chastain | 1 | 0 | 2 | 0 | 2 | 3 | 2 | |
10 | Neven Cerkez * | 1 | 1 | 2 | 0 | 2 | 0 | 2 | |
11 | Joao Goncalves | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
12 | Dan Ibbotson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Zeno Kormendi * | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
14 | Michael Rodgers * | 2 | 1 | 7 | 1 | 0 | 1 | 0 | |
18 | James Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Gavin Little * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
22 | Edward Handley * | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 9 | 26 | 7 | 11 | 8 | 4 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Boston Frost | 3 | 2.0 | 5 | 8 |
1A | Pablo Souza (W, 0-0) | 2 | 2.0 | 3 | 5 |
Totals | 5 | 4.0 | 8 | 13 |
Long Beach |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Diogo Checchinato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Matthew Kingston | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
7 | Thomaz Figueiredo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
8 | Colley Ochoa * | 2 | 0 | 7 | 0 | 1 | 1 | 0 | |
9 | Sandro Pueyo * | 2 | 0 | 9 | 1 | 0 | 2 | 0 | |
11 | Louis Hackett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Maxwell Earhart * | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
13 | Cooper Haddad * | 0 | 0 | 6 | 3 | 1 | 0 | 0 | |
15 | Andrija Stankovic * | 0 | 0 | 2 | 0 | 3 | 3 | 2 | |
18 | Elijah Molina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Balazs Hajdu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 29 | 6 | 5 | 8 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Diogo Checchinato (L, 0-0) | 11 | 4.0 | 8 | 19 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Golden West | 0 | 0 | 0 | 0 | 0 |
Long Beach | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Golden West | 0 | 0 | 0 | 0 | 8 |
Long Beach | 0 | 0 | 0 | 0 | 8 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Long Beach | 00:00 | Matthew Kingston | Ejection |
Long Beach | 00:00 | Colley Ochoa | Ejection |
Long Beach | 00:00 | Colley Ochoa | Ejection |
Long Beach | 00:00 | Maxwell Earhart | Ejection |
Long Beach | 00:00 | Cooper Haddad | Ejection |
Long Beach | 00:00 | Cooper Haddad | Ejection |
Long Beach | 00:00 | Cooper Haddad | Ejection |
Long Beach | 00:00 | Andrija Stankovic | Ejection |
Long Beach | 00:00 | Elijah Molina | Ejection |
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:15 Attendance: 75 Officials and game personnel: Tim Bremen |
Starter * |